Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
|---|---|---|---|
| AM 0112-253 | AMF Mineralplatten GmbH Betriebs KG | Ceiling system type Kombimetall | Outgassing (VOC) Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
| AM 0112-253 | AMF Mineralplatten GmbH Betriebs KG | Ceiling system type Schlicht | Chemical resistance (VDI 2083 part 17) Cleanability (VDI 2083 part 17) Outgassing (VOC) Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
| AM 0112-253 | AMF Mineralplatten GmbH Betriebs KG | Ceiling system type Thermaclean S with Acryl | Chemical resistance (VDI 2083 part 17) Cleanability (VDI 2083 part 17) Outgassing (VOC) Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
| AM 0112-253 | AMF Mineralplatten GmbH Betriebs KG | Ceiling system type Thermaclean S without Acryl | Chemical resistance (VDI 2083 part 17) Cleanability (VDI 2083 part 17) Outgassing (VOC) Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
| AM 0112-253 | AMF Mineralplatten GmbH Betriebs KG | Ceiling system type Thermaclean with Acryl | Chemical resistance (VDI 2083 part 17) Cleanability (VDI 2083 part 17) Outgassing (VOC) Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
| AM 0112-253 | AMF Mineralplatten GmbH Betriebs KG | Ceiling system type Thermaclean without Acryl | Chemical resistance (VDI 2083 part 17) Cleanability (VDI 2083 part 17) Outgassing (VOC) Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
| AP 0505-326 | AP&S GmbH | Air Heating System type LSE | |
| AR 0701-375 | Armstrong Metalldecken AG | Ceiling system Q-Clip | |
| AR 0701-375 | Armstrong Metalldecken AG | Ceiling system Q-Clip F | |
| AR 0701-375 | Armstrong Metalldecken AG | Ceiling system R-Clip F | |
| BA 0005-171 | Bahr Modultechnik GmbH | Linear unit QLZ 80 | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
| BA 0603-344 | Bahr Modultechnik GmbH | Positioning sytem QSSZ80 | Particle emission (VDI 2083 part 9.1) (ISO Class 2) Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
| BA 0610-367 | Bahr Modultechnik GmbH | Positioning sytem QSK 80 | Particle emission (VDI 2083 part 9.1) (ISO Class 4) Particle emission (VDI 2083 part 9.1) (ISO Class 5) Particle emission (VDI 2083 part 9.1) (ISO Class 6) Particle emission (VDI 2083 part 9.1) (ISO Class 8) |
| BL 0609-364 | Blickle Räder+Rollen GmbH & Co. KG | Swivel castor LKRA-PTH 126K-FI-ELS-CR-711945 | Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
| BO 0103-233 | Robert Bosch GmbH (Werk Blaichach) | Inspection glass for Minienvironments Material Makrolon | |
| BO 0103-233 | Robert Bosch GmbH (Werk Blaichach) | Inspection glass for Minienvironments Material Floatglas | |
| BR 0608-360 | SAB Bröckskes GmbH & Co. KG | Cable sheathing material TPE 800 | Outgassing (VOC) |
| BR 0609-363 | SAB Bröckskes GmbH & Co. KG | Cable sheathing material PUR 450 | Outgassing (VOC) |
| BR 0609-363 | SAB Bröckskes GmbH & Co. KG | Cable sheathing material TPE 840 | Outgassing (VOC) |
| BR 0609-363 | SAB Bröckskes GmbH & Co. KG | Cable sheathing material TPE 850 | Outgassing (VOC) |
Filters
Text
Suitability for use in
- All ISO Classes (331 Hits)
- ISO Class 1 (30 Hits)
- ISO Class 2 or better (46 Hits)
- ISO Class 3 or better (92 Hits)
- ISO Class 4 or better (146 Hits)
- ISO Class 5 or better (175 Hits)
- ISO Class 6 or better (202 Hits)
- ISO Class 7 or better (211 Hits)
- ISO Class 8 or better (214 Hits)
- ISO Class 9 or better (218 Hits)
Subject Of Test
- All (331 Hits)
- Air flow velocity (7 Hits)
- Air flow visualisation (7 Hits)
- Biological cleanability (VDI 2083 part 17) (4 Hits)
- Biological resistance (VDI 2083 part 17) (41 Hits)
- Chemical resistance (VDI 2083 part 17) (32 Hits)
- Cleanability (VDI 2083 part 17) (17 Hits)
- Contamination residues (1 Hits)
- EDX analysis (1 Hits)
- ESD behaviour (VDI 2083 part 9.1) (40 Hits)
- Expertise (32 Hits)
- Gravimetric analysis (17 Hits)
- Isolation factor (1 Hits)
- Leakage testing (3 Hits)
- Outgassing (Inorganic) (1 Hits)
- Outgassing (VDI 2083 part 17) (23 Hits)
- Outgassing (VOC) (48 Hits)
- Particle emission (VDI 2083 part 17) (38 Hits)
- Particle emission (VDI 2083 part 9.1) (187 Hits)
- Particle per wafer and pass (PWP) (1 Hits)
- Particles (airborne) (6 Hits)
- Particles (sedimented) (5 Hits)
- Pressure conditions (7 Hits)
- Raman analysis (1 Hits)
- Resistance to corrosion (NaCl) (1 Hits)
- Thin film contamination (4 Hits)
- Training (1 Hits)
Categories
- All (331 Hits)
- Cleanroom Facilities (115 Hits)
- Automation Components (62 Hits)
- Working Place and Operator (50 Hits)
- Materials (42 Hits)
- Process Equipment (15 Hits)
- Services (6 Hits)
- Energy Supply (41 Hits)

